| Manganese Metal FLAKES – Chemical Analysis | |
|---|---|
| Mn | 99.7% Min |
| S | 0. 5% Max. |
| C | 0. 04% Max. |
| P | 0. 005% Max. |
| Si+Fe+Se | 0.205% Max. |
| Size | In Flakes, or as required by end user |

| Manganese Metal FLAKES – Chemical Analysis | |
|---|---|
| Mn | 99.7% Min |
| S | 0. 5% Max. |
| C | 0. 04% Max. |
| P | 0. 005% Max. |
| Si+Fe+Se | 0.205% Max. |
| Size | In Flakes, or as required by end user |
