| FERRO TITANIUM – 30% Chemical Analysis Guaranteed: | |
|---|---|
| Ti | 28 – 37% |
| Al | 8 % Max. |
| Si | 4% Max. |
| C | 0 .12% Max. |
| P | 0 .04% Max. |
| S | 0 .03% Max. |
| Size | 10 – 50 mm , 50 – 70 mm, 10 – 100 mm or as required by end user. |
| Size | 10 – 50 mm , 50 – 70 mm, 10 – 100 mm or as required by end user. |
| FERRO TITANIUM – 70% Chemical Analysis Guaranteed: | |
|---|---|
| Ti | 65 -75% |
| Al | 0.5% Max. |
| Si | 0 .10% Max. |
| Mn | 0 .20% Max. |
| C | 0 .20% Max. |
| P | 0 .04% Max. |
| S | 0 .03% Max. |
| Size | 10 – 50 mm , 50 – 70 mm, 10 – 100 mm or as required by end user. |
| Size | 10 – 50 mm , 50 – 70 mm, 10 – 100 mm or as required by end user. |
